pepperClub - Size Charts
Available Sizes -> | Men – S M L XL XXL | Women – S M L XL XXL | Boys 8 sizes – 6months to 14yrs | Girls 6 sizes – 6months to 10yrs |
---|
Men Size(inches) | Chest | Height |
---|---|---|
S-Small | 38 | 26 |
M-Medium | 40 | 27 |
L-Large | 42 | 28 |
XL-XLarge | 44 | 29 |
XXL-Double X Large | 46 | 30 |
Women Size(inches) | Chest | Height |
---|---|---|
S-Small | 32 | 25 |
M-Medium | 34 | 26 |
L-Large | 36 | 27 |
XL-XLarge | 38 | 28 |
XXL-Double XLarge | 40 | 29 |
Measuring Tips to Assure The Best Fit
Chest With arms at sides, place tape measure under your arms and run it around the fullest part of the bust line and across the shoulder blades.
Measuring Tips to Assure The Best Fit
Chest With arms at sides, place tape measure under your arms and run it around the fullest part of the bust line and across the shoulder blades.
Kid Boy Size(inches) | Chest | Height |
---|---|---|
6-12months | 21.2 | 13.5 |
12-24months | 23.2 | 15 |
2-4years | 25.2 | 17 |
4-6years | 27.5 | 18.5 |
6-8years | 29 | 19.2 |
8-10years | 31.5 | 20.5 |
10-12years | 34 | 23 |
12-14years | 36 | 25 |
Wash Care:
- Wash inside out with like colors.
- Not iron on prints.
- Do not bleach.
- Machine wash warm.
- Dry in shade.
Kid Girl Size(inches) | Chest | Height |
---|---|---|
6-12months | 20.5 | 13 |
12-24months | 22 | 14.5 |
2-4years | 24 | 16.5 |
4-6years | 26 | 17.5 |
6-8years | 27.5 | 18.5 |
8-10years | 30 | 20 |